Complete Turf logo Complete Turf Equipment Ltd.
4331 Oil Heritage Road
Petrolia, ON
N0N 1R0
P: 519-882-2008 F: 519-882-2006
tmclean@completeturf.com

Complete Listing of Products

U # Product # Hours Serial Number Price CAD
Fairway Mowers
324 2006 Jacobsen LF3400 928 6794502446 $19,000
111 2004 Jacobsen LF3400 1608 67945-00001617 $14,500
432 Jacobsen LF3400 2445 67868-3494 $10,000
626 2008 Jacobsen LF3400 1800 67945-02556 $16,500
666 2008 John Deere 7500 1853 TC7500X010224 $13,500
459 2006 Toro - attachment RM5410 Verti Cutters 03664-26000163, 164, 173, 194, 195 $5,000
460 2006 Toro - attachment RM5410 Verti Cutters 03664-26000196, 197, 198, 199, 212 $5,000
629 2003 Toro RM5400 2768 03543-230000244 $7,500
454 2006 Toro RM5410 1659 03670-260000214 $21,000
455 2006 Toro RM5410 1562 03670-260000225 $21,000
653 2007 Toro RM5510 2009 03680-270001229 $23,500
654 2007 Toro RM5510 1428 03680-270001232 $22,500
Riding Greens & Tees Mowers
448 Jacobsen Accessory GKIV Turfline Thatch-Away 0 TZ2JAC4440 $3,500
589 2008 Jacobsen Accessory Quick Rollers $2,750
Jacobsen Accessory Set of 3 G-Plex 7 Blade Reels $400
Jacobsen Accessory Set of GKIV Groomers 300 $2,500
461 Jacobsen Accessory Verti Cutters 685504214, 685504096, 685502036 $2,500
Jacobsen G-Plex Diesel Approx. 1000 each $13,500
575 Jacobsen GKIV 4699 62260-1919 $4,500
570 Jacobsen GKIV 5488 62260-1918 $4,500
302 2007 Jacobsen GKIV - Diesel 1223 6228904402 $15,500
590 2007 Jacobsen GKIV - Diesel 1365 06228903325 $14,500
366 2006 Jacobsen GKIV Plus Rebuilt 62288004642 $14,500
365 2006 Jacobsen GKIV Plus Rebuilt 6228804646 $14,500
504 John Deere 2500 Accessory - Agri-Metal T2500 Tri-Plex Rollers 22094 $2,750
477 John Deere 2500 Accessory 11-Blade Cutting Units M0022GB033328; 320036; - $2,500
478 John Deere 2500 Accessory 11-Blade Cutting Units M0022GB073369; 73370; 73368 $2,500
480 John Deere 2500 Accessory 11-Blade Cutting Units M022GB073634; 73664; 73632 $2,750
479 John Deere 2500 Accessory 11-Blade Cutting Units M0022GB062497; 054422; 062496 $2,500
588 2006 John Deere 2500 Accessory Turfworks Thatchmaster Demo 0919, 0921, 0922 $4,500
208 John Deere 2500 Accessory Verti Cutter MOUC22B041239 $2,800
148 2005 John Deere 2500A 795 TC250AG020634 $11,500
319 Option 2005 John Deere 2500A 2186 TC250AD040016 $6,000
142 2005 John Deere 2500A 3wd. 958 TC250AD030157 $12,500
468 2008 John Deere 2500B 993 TC250BD10006 $13,500
469 2008 John Deere 2500B 899 TC250BD010008 $13,500
619 2007 Toro Accessory - Set of 3 Verticutters 04496-270000611,612,613 $3,500
646 2006 Toro Accessory Greens Rollers 04495-260000427,425,426 $2,750
647 Toro Accessory Set of 3 Verti Cutters 04416-50836,50837,50838 $1,500
546 Toro Accessory Spiker 'n Roll 04494-90548,04494-90549,04494-90550 $2,900
550 Toro Accessory Triplex Verticut Reels 04416-40723, 04416-40722,04416-40724 $1,700
549 Toro Accessory True Surface Set of 3 Vibratory Rollers UR20095 $4,500
316 2005 Toro GR3150 2175 250000423 $13,000
128 2003 Toro GR3150 2937 230001633 $10,500
394 2006 Toro GR3150 1640 04357-260001118 $14,500
317 2005 Toro GR3150 1824 250001678 $13,500
265 2006 Toro GR3150 1624 04357-260001307 $14,500
513 2008 Toro GR3150 795 04357-280000681 $18,000
516 2008 Toro GR3150 964 04357-280000682 $17,500
517 2007 Toro GR3150 1475 04357-270001141 $16,500
518 2007 Toro GR3150 1523 04357-270000861 $17,500
536 2006 Toro GR3150 1785 04357-260001070 $14,000
172 2003 Toro GR3150 3wd. 2986 230001636 $10,500
117 2005 Toro GR3250D 1352 250000973 $16,500
116 2004 Toro GR3250D 1917 240000720 $13,500
115 2004 Toro GR3250D 1938 240000702 $13,500
413 2006 Toro GR3250D 1201 04383-260001241 $17,000
Walking Greens & Tees Mowers
2010 Atom ATDDLX Brand New $435
2010 Atom ATTILH6 Brand New $575
2010 Hayter Harrier 56 Brand New 310000229 $1,500
Jacobsen Eclipse Walking Greens Low Various $3,000
159 2005 John Deere 220B Demo like MO220BX030783 $2,700
160 2005 John Deere 220B Demo like MO220BX030778 $2,700
559 2006 Toro Accessory - Flex 21 Head Demo 04200-260006477 $750
162 2006 Toro Flex 21 253 2600001803 $3,500
397 2006 Toro Flex 21 781 04021-260006276 $2,500
398 2006 Toro Flex 21 764 04021-260006272 $2,500
402 2006 Toro Flex 21 462 04021-260006193 $3,500
403 2006 Toro Flex 21 389 04021-26001473 $3,500
592 2007 Toro Flex 21 370 04022-270001142 $3,500
593 2007 Toro Flex 21 511 04022-270001133 $3,500
673 2008 Toro Flex 21 N/A 04022-280000755 $2,500
674 2008 Toro Flex 21 N/A 04022-280000752 $2,500
404 2006 Toro GR1000 n/a 04052-260001753 $2,600
565 2007 Toro GR1000 04052-270000123 $3,250
566 2007 Toro GR1000 04052-270000128 $3,250
573 2007 Toro GR1000 04052-270000127 $3,250
184 2002 Toro GR1600 n/a 04060-220000115 $2,750
168 2003 Toro GR1600 0460-23000186 $2,750
591 2007 Toro GR1600 04060-270000447 $3,000
382 2006 Toro TP80 n/a 04238-260001203 $700
380 2006 Toro TP80 n/a 04238-260001309 $700
383 2006 Toro TP80 n/a 04238-260001308 $700
216 2004 Toro TP80 n/a 04238-240001267 $900
217 2004 Toro TP80 n/a 04238-240001257 $900
263 2005 Toro TP80 04238-250000368 $700
387 2006 Toro TP80 n/a 04238-260001164 $700
381 2006 Toro TP80 n/a 04238-260001183 $700
408 2006 Toro TP80 n/a $700
410 2006 Toro TP80 n/a $700
411 2006 Toro TP80 n/a $700
582 2003 Toro TP80 04238-230000467 $700
583 2007 Toro TP80 04238-270001232 $750
584 2007 Toro TP80 04238-270001231 $750
585 2007 Toro TP80 04238-270001225 $750
Rotary Mowers
628 2007 Allen 21" Hovertrim A336-270000065 $650
597 Allen 418 18" Hovertrim Mower 270000216 $450
598 Allen 418 18" Hovertrim Mower 280000107 $450
577 2011 Bob-Cat ProCat - 942502G Brand New 94250200251 $9,995
474 John Deere Accessory - AgriMetal 240 Front Mount Blower 26223 $1,750
552 John Deere Z830A Commercial Z-Turn 815 TC830AP012198 $6,200
664 John Deere Z950A 659 TC950AE010285 $8,500
670 John Deere Z950A 798 TC950AE010271 $8,750
622 Kubota F3060 713 F3060-0988 $9,000
537 Steiner - attachment TH300 Trencher 1469 $2,500
659 2007 Toro GM328 1212 30626-270000250 $11,500
604 2007 Toro GM3500 3138 30839-270000839 $14,000
497 2004 Toro GM3500 4551 30821-240000367 $8,000
649 2007 Toro GM3500-D 1943 30839-270001185 $19,500
650 2007 Toro GM3500-D 1740 30839-270001105 $20,000
651 2007 Toro GM3500-D 1553 30839-270001109 $20,000
652 2006 Toro GM3500-D 2371 30839-260000306 $18,000
630 2007 Toro GM3500-D 2507 30829-270000781 $17,500
519 2007 Toro GM3500-D 995 30839-270000195 $22,500
440 2007 Toro GM3500-D 2175 30839-270000614 $20,000
415 2003 Toro GM4500 5100 30868-23000307 $10,000
390 2006 Toro GM4500-D 2480 30856-26000826 $27,500
436 2004 Toro GM4500-D 2530 30856-240001105 $18,500
615 2007 Toro GM4500-D 1920 30856-270000896 $28,000
Trim Mowers
339 2006 John Deere 2653A 1718 TC2653D140461 $7,500
223 John Deere 2653A 1123 TC2653D081991 $5,000
669 2008 John Deere 2653B 654 TC2653T020483 $16,000
497 2004 Toro GM3500 4551 30821-240000367 $8,000
604 2007 Toro GM3500 3138 30839-270000839 $14,000
440 2007 Toro GM3500-D 2175 30839-270000614 $20,000
519 2007 Toro GM3500-D 995 30839-270000195 $22,500
630 2007 Toro GM3500-D 2507 30829-270000781 $17,500
649 2007 Toro GM3500-D 1943 30839-270001185 $19,500
650 2007 Toro GM3500-D 1740 30839-270001105 $20,000
651 2007 Toro GM3500-D 1553 30839-270001109 $20,000
652 2006 Toro GM3500-D 2371 30839-260000306 $18,000
120 2003 Toro RM3100-D 1865 03201-230000543 $9,500
Utility Vehicles
616 2007 Club Car Carryall 295 1533 RC0702-715390 $7,000
660 2007 Club Car Turf II CarryAll QT0725-768780 $4,750
661 2007 Club Car Turf II CarryAll 1545 QT0725-769707 $4,750
360 2006 Cushman Turf Truckster 1093 84056-2452242 $9,500
226 2000 Cushman Turf Truckster 00002741 $2,200
691 Cushman Core Harvester A98111540 $3,000
678 1999 Cushman Core Harvester # 894754 A99102170 $2,500
676 1999 Cushman Core Harvester #894754 A99102168 $3,000
571 John Deere 2030 170 TC203AT010294 $14,500
586 John Deere ProGator 2030 4wd 798 TC2030BO35387 $16,500
John Deere ProGator Mounting Plate - BM19929 $500
509 2008 John Deere TX Gator WOTURFC10335 $6,000
510 2008 John Deere TX Gator 666 WOTURFC010336 $6,000
511 2008 John Deere TX Gator 686 WOTURFC010351 $6,000
512 2008 John Deere TX Gator 654 WOTURFC010333 $6,000
416 Toro WM Vicon Fertilizer Spreader $3,500
624 2008 Toro WM-E2065 824 07288-280000290 $5,500
611 2006 Toro WM2110 1810 07277-26000468 $5,750
612 2006 Toro WM2110 1737 07277-26000464 $5,750
613 2006 Toro WM2110 1987 07277-26000467 $5,750
143 2002 Toro WM3100 3394 220000200 $5,500
151 2000 Toro WM3200 3509 07202-200000374 $3,500
239 2006 Toro WM3200 1559 07361-260000477 $11,500
243 2006 Toro WM3200 1366 07361-260000122 $13,000
528 2006 Toro WM3300-D 1569 07362-260000363 $13,500
601 2005 Vicon Truck Mount Pendulum Spreader 270160001891 $2,500
229 Yamaha U-Max JU5-500532 $4,500
225 Yamaha U-Max JU5-500386 $4,500
Golf Carts
2001 Club Car $2,000
1061 2006 Club Car Precedent Electric Golf Cart CE0635-669255 $2,600
2005 EZGO Electric Golf Cart 12 available - FLEET PRICING AVAILABLE $2,600
2008 EZGO Electric Golf Cart $2,900
2005 EZGO Electric Golf Cart 4-Passenger $3,200
1084 2005 EZGO Gas Golf Cart $2,650
2006 EZGO TXT-E Electric Golf Cart $2,900
Sprayers
587 John Deere ProGator 2020 894 TC2020A060239 $18,500
472 John Deere ProGator 2020 / PG225 Sprayer 1598 TC2020A040223 $16,500
538 Rogers FG6 507008 $750
110 2004 Toro MP5700 1461 41581-240000168 $21,500
Bunker Rakes
425 2004 Smithco G-Star 6236-9328 $4,250
521 2006 Toro - attachment SandPro Box Blade 08754-26000347 $2,000
165 2000 Toro - attachment SP Spiker n/a 200000234 $1,750
206 2007 Toro - attachment SP3040 or 5040 08753-270000191 $1,000
248 2006 Toro SP3040 2024 08703-260000248 $8,500
539 1994 Toro SP5000 4643 08881-40874 $4,500
147 2005 Toro SP5020 2342 250000756 $6,000
418 2006 Toro SP5020 08886-26000109 $9,000
540 2004 Toro SP5020 2651 08886-240000499 $5,500
542 2001 Toro SP5020 4644 08886-210000322 $4,500
663 2005 Toro SP5020 2028 08886-250000633 $8,500
Aerators, Seeders and Topdressers
523 2006 Bannerman Spiker BA-400-8-H 11-1392 $3,500
691 Cushman Core Harvester A98111540 $3,000
676 1999 Cushman Core Harvester # 894754 A99102168 $3,000
678 1999 Cushman Core Harvester 894754 A99102170 $2,500
186 First Products AERA-vator UA-60 n/a 3986 $3,500
621 Jacobsen 524 Overseeder 82525 $1,250
315 Jacobsen 590 Aerator 2592-1741 $3,500
609 John Deere TD100 Never Been Used! VG100GX025281 $5,000
671 John Deere TD100 TC100GX035065 $4,200
672 John Deere TD100 TC100GX035061 $4,200
580 2004 Ryan GA24 544872A00002013 $3,750
581 2004 Ryan GA24 544872A00001680 $3,750
675 2012 Ryan Lawnaire IV Plus- RY-544908A Brand New $3,245
618 Ryan RenoThin $1,000
620 Ryan RenoThin 544877-54487700505 $1,000
543 Ryan Renovaire Aerator $1,000
373 2008 Sisis Veemo MK2 45967 $15,000
363 2004 Toro PC660 09701-240000129 $14,000
135 2004 Toro PC880 n/a 240000150 $13,500
470 2006 Toro ProCore 648 234 09200-260001309 $19,500
668 2008 Toro ProCore 648 277 09200-280001166 $18,000
569 Turfco SP1530 Topdresser 85800-B00362 $7,000
524 2005 TyCrop PRO Pass 180 Tow $8,500
Other Products
688 Agri Metal 3500 29143 $3,500
689 Agri Metal 3500 29144 $3,500
690 Agri Metal 3500 29142 $3,500
558 Agri Metal BW360 Blower 27185 $3,500
600 Agri Metal BW360 Blower 24479 $2,500
473 Bernhard AM3000 101 16913 $12,000
140 Bernhard ED3000 127 13112 $18,000
137 Bernhard ED3000 Roto n/a RM3000-465 $2,000
676 1999 Cushman Core Harvester A99102168 $3,000
691 Cushman Core Harvester A98111540 $3,000
678 1999 Cushman Core Harvester Model #894754 A99102170 $2,500
357 Foley Ltd. 388-Manual Reel Grinder 79A38801619 $1,600
181 Graden Walk Behind V Low $4,500
533 Lely 1500 Fertilizer Spreader N/A 23215114055323 $3,700
579 2011 Ryan Jr. Sod Cutter 18" RY-544954C Brand New 54495401209 $5,190
488 Ryan Jr. Sod Cutter AG446 98509013 $2,600
222 Salsco Greens Roller 4080200090101718 $7,500
333 Selbro Pro Blow 231101 $2,000
224 Steiner 84" Reel Attachment $1,500
655 T.I.P. Groom It Brush 2006700 $2,650
645 Tru-Turf RS48-11C R9429 $8,500
572 Turfco Edgerite 85304-K00160 $1,700
416 Vicon Fertilizer Spreader $3,500
601 2005 Vicon Truck Mount Pendulum Spreader 270160001891 $2,500
Tractors
603 John Deere 5225 1160 UP3647 $21,500
491 2000 John Deere 5510 Tractor w/ Loader 5300 LV5510S450095 $23,500
692 Kubota L4310-DT 5209 52169 $9,500